Size Chart
Our Sizing
Our sizing follows Australian Standard sizing. Below you can find the sizing charts for each of our products: Bras, Tops, Briefs, Seamfree Briefs, Sleepwear & Activewear. As well as instructions on how to take your underbust, overbust, waist and hip measurements.
Size Guides:
BRAS
| UNDERBUST / BAND SIZE | OVERBUST (cm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Underbust (cm) | European Size | US/UK/Canada Size | AUS/NZ Size | A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup |
| 58 – 62 | 60 | 28 | 6 | 72 – 74 | 74 – 76 | 76 – 78 | 78 – 80 | 80 – 82 | 82 – 84 | 84 – 86 |
| 63 – 67 | 65 | 30 | 8 | 77 – 79 | 79 – 81 | 81 – 83 | 83 – 85 | 85 – 87 | 87 – 89 | 89 – 91 |
| 68 – 72 | 70 | 32 | 10 | 82 – 84 | 84 – 86 | 86 – 88 | 88 – 90 | 90 – 92 | 92 – 94 | 94 – 96 |
| 73 – 77 | 75 | 34 | 12 | 87 – 89 | 89 – 91 | 91 – 93 | 93 – 95 | 95 – 97 | 97 – 99 | 99 – 101 |
| 78 – 82 | 80 | 36 | 14 | 92 – 94 | 94 – 96 | 96 – 98 | 98 – 100 | 100 – 102 | 102 – 104 | 104 – 106 |
| 83 – 87 | 85 | 38 | 16 | 101 – 103 | 103 – 105 | 105 – 107 | 107 – 109 | 109 – 111 | ||
| 88 – 92 | 90 | 40 | 18 | 106 – 108 | 108 – 110 | 110 – 112 | 112 – 114 | 114 – 116 | ||
TOPS / BRALETTES
| AU SIZE | ALPHA | OVERBUST (cm) | UNDERBUST (cm) | WAIST (cm) |
|---|---|---|---|---|
| 8 | XS | 82–88 | 66–71 | 62–68 |
| 10 | S | 88–94 | 71–76 | 68–74 |
| 10DD–E | S+ | 94–97 | 71–76 | 68–74 |
| 12 | M | 94–100 | 76–81 | 74–80 |
| 12DD–E | M+ | 100–103 | 76–81 | 74–80 |
| 14 | L | 100–106 | 81–86 | 80–86 |
| 16 | XL | 106–112 | 86–91 | 86–92 |
| 18 | XXL | 112–118 | 91–96 | 92–98 |
BRIEFS
| AU Size | Alpha | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 6 | XXS | 59–63 | 85–89 |
| 8 | XS | 64–68 | 90–94 |
| 10 | S | 69–73 | 95–99 |
| 12 | M | 74–78 | 100–104 |
| 14 | L | 79–83 | 105–109 |
| 16 | XL | 84–88 | 110–114 |
| 18 | XXL | 89–93 | 115–119 |
| 20 | 3XL | 94–98 | 120–124 |
BODYSUITS
| AU Size | Alpha | Overbust (cm) | Underbust (cm) | Waist (cm) | Hip (cm) | Best Suited For |
|---|---|---|---|---|---|---|
| 8 | XS | 82–88 | 66–71 | 62–68 | 88–94 | B–D |
| 10 | S | 88–94 | 71–76 | 68–74 | 94–100 | C–DD |
| 12 | M | 94–100 | 76–81 | 74–80 | 100–106 | D–E |
| 14 | L | 100–106 | 81–86 | 80–86 | 106–112 | DD–F |
| 16 | XL | 106–112 | 86–91 | 86–92 | 112–118 | E–F |
| 18 | XXL | 112–118 | 91–96 | 92–98 | 118–124 | F |
SEAMFREE BRIEFS
| AU SIZE | ALPHA SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| 8 | XS | 62–66 | 88–92 |
| 10 | S | 68–72 | 94–98 |
| 12 | M | 74–78 | 100–104 |
| 14 | L | 80–84 | 106–110 |
| 16 | XL | 86–90 | 112–116 |
| 18 | XXL | 92–96 | 118–122 |
SLEEPWEAR
| AU SIZE | ALPHA | BUST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|---|
| 8 | XS | 78–82 | 62–66 | 88–92 |
| 10 | S | 84–88 | 68–72 | 94–98 |
| 12 | M | 90–94 | 74–78 | 100–104 |
| 14 | L | 96–100 | 80–84 | 106–110 |
| 16 | XL | 102–106 | 86–90 | 112–116 |
| 18 | XXL | 108–112 | 92–96 | 118–122 |
ACTIVEWEAR
| SIZE | OVERBUST (cm) |
UNDERBUST (cm) |
WAIST (cm) |
LOWER HIP (cm) |
|---|---|---|---|---|
| S | 80 – 85 | 67 – 70 | 65 – 70 | 87 – 92 |
| M | 85 – 90 | 71 – 76 | 70 – 75 | 92 – 97 |
| L | 90 – 96 | 77 – 82 | 75 – 82 | 97 – 105 |
| XL | 96 – 102 | 83 – 88 | 82 – 85 | 105 – 110 |
| XXL | 102 – 110 | 89 – 94 | 85 – 92 | 110 – 120 |
If your measurements are in-between sizes we recommend picking the larger size. If you are unsure of your measurements and have not shopped with us before - choose the size you would most commonly shop at other Australian retailers.
If you would like some advice on sizing - please don't hesitate to contact us at info@elevenintimates.com and we will be more than happy to assist you!