Our Sizing
Our sizing follows Australian Standard sizing. Below you can find the sizing charts for each of our products: Bras, Tops, Briefs, Seamfree Briefs, Sleepwear & Activewear. As well as instructions on how to take your underbust, overbust, waist and hip measurements.
How To Measure:
Size Guides:
BRAS
| UNDERBUST | UNDERBUST (cm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Underbust (cm) | European Size | US/UK/Canada Size | AUS/NZ Size | A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup |
| 58 – 62 | 60 | 28 | 6 | 72 – 74 | 74 – 76 | 76 – 78 | 78 – 80 | 80 – 82 | 82 – 84 | 84 – 86 |
| 63 – 67 | 65 | 30 | 8 | 77 – 79 | 79 – 81 | 81 – 83 | 83 – 85 | 85 – 87 | 87 – 89 | 89 – 91 |
| 68 – 72 | 70 | 32 | 10 | 82 – 84 | 84 – 86 | 86 – 88 | 88 – 90 | 90 – 92 | 92 – 94 | 94 – 96 |
| 73 – 77 | 75 | 34 | 12 | 87 – 89 | 89 – 91 | 91 – 93 | 93 – 95 | 95 – 97 | 97 – 99 | 99 – 101 |
| 78 – 82 | 80 | 36 | 14 | 92 – 94 | 94 – 96 | 96 – 98 | 98 – 100 | 100 – 102 | 102 – 104 | 104 – 106 |
| 83 – 87 | 85 | 38 | 16 | 101 – 103 | 103 – 105 | 105 – 107 | 107 – 109 | 109 – 111 | ||
| 88 – 92 | 90 | 40 | 18 | 106 – 108 | 108 – 110 | 110 – 112 | 112 – 114 | 114 – 116 | ||
TOPS / BRALETTES
| SIZE | OVERBUST (cm) |
UNDERBUST (cm) |
|---|---|---|
| XS | 80 | 64 |
| S | 87 | 71 |
| M | 94 | 78 |
| L | 101 | 85 |
| XL | 108 | 92 |
| XXL | 115 | 99 |
BRIEFS
| SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|
| XXS (6) | 61 | 87 |
| XS (8) | 66 | 92 |
| S (10) | 71 | 97 |
| M (12) | 76 | 102 |
| L (14) | 81 | 107 |
| XL (16) | 86 | 112 |
| XXL (18) | 91 | 117 |
| 3XL (20) | 96 | 122 |
SEAMFREE BRIEFS
| SIZE | WAIST (cm) |
HIP (cm) |
|---|---|---|
| XS | 64 | 90 |
| S | 71 | 97 |
| M | 78 | 104 |
| L | 85 | 111 |
| XL | 92 | 118 |
| XXL | 99 | 125 |
SLEEPWEAR
| SIZE | BUST (cm) |
WAIST (cm) |
HIP (cm) |
|---|---|---|---|
| XS | 80 | 64 | 90 |
| S | 97 | 71 | 97 |
| M | 94 | 78 | 104 |
| L | 101 | 85 | 111 |
| XL | 108 | 92 | 118 |
| XXL | 115 | 99 | 125 |
ACTIVEWEAR
| SIZE | OVERBUST (cm) |
UNDERBUST (cm) |
WAIST (cm) |
LOWER HIP (cm) |
|---|---|---|---|---|
| S | 80 – 85 | 67 – 70 | 65 – 70 | 87 – 92 |
| M | 85 – 90 | 71 – 76 | 70 – 75 | 92 – 97 |
| L | 90 – 96 | 77 – 82 | 75 – 82 | 97 – 105 |
| XL | 96 – 102 | 83 – 88 | 82 – 85 | 105 – 110 |
| XXL | 102 – 110 | 89 – 94 | 85 – 92 | 110 – 120 |
If your measurements are in-between sizes we recommend picking the larger size. If you are unsure of your measurements and have not shopped with us before - choose the size you would most commonly shop at other Australian retailers.
If you would like some advice on sizing - please don't hesitate to contact us at info@elevenintimates.com and we will be more than happy to assist you!