Our Sizing

Our sizing follows Australian Standard sizing. Below you can find the sizing charts for each of our products: Bras, Tops, Briefs, Seamfree Briefs, Sleepwear & Activewear. As well as instructions on how to take your underbust, overbust, waist and hip measurements.

How To Measure:

Size Guides:

BRAS

UNDERBUST UNDERBUST (cm)
Underbust (cm) European Size US/UK/Canada Size AUS/NZ Size A Cup B Cup C Cup D Cup DD Cup E Cup F Cup
58 – 6260286 72 – 7474 – 7676 – 7878 – 8080 – 8282 – 8484 – 86
63 – 6765308 77 – 7979 – 8181 – 8383 – 8585 – 8787 – 8989 – 91
68 – 72703210 82 – 8484 – 8686 – 8888 – 9090 – 9292 – 9494 – 96
73 – 77753412 87 – 8989 – 9191 – 9393 – 9595 – 9797 – 9999 – 101
78 – 82803614 92 – 9494 – 9696 – 9898 – 100100 – 102102 – 104104 – 106
83 – 87853816 101 – 103103 – 105105 – 107107 – 109109 – 111
88 – 92904018 106 – 108108 – 110110 – 112112 – 114114 – 116

TOPS / BRALETTES

SIZE OVERBUST
(cm)
UNDERBUST
(cm)
XS8064
S8771
M9478
L10185
XL10892
XXL11599

BRIEFS

SIZE WAIST (cm) HIP (cm)
XXS (6) 61 87
XS (8) 66 92
S (10) 71 97
M (12) 76 102
L (14) 81 107
XL (16) 86 112
XXL (18) 91 117
3XL (20) 96 122

SEAMFREE BRIEFS

SIZE WAIST
(cm)
HIP
(cm)
XS6490
S7197
M78104
L85111
XL92118
XXL99125

SLEEPWEAR

SIZE BUST
(cm)
WAIST
(cm)
HIP
(cm)
XS 80 64 90
S 97 71 97
M 94 78 104
L 101 85 111
XL 108 92 118
XXL 115 99 125

ACTIVEWEAR

SIZE OVERBUST
(cm)
UNDERBUST
(cm)
WAIST
(cm)
LOWER HIP
(cm)
S 80 – 85 67 – 70 65 – 70 87 – 92
M 85 – 90 71 – 76 70 – 75 92 – 97
L 90 – 96 77 – 82 75 – 82 97 – 105
XL 96 – 102 83 – 88 82 – 85 105 – 110
XXL 102 – 110 89 – 94 85 – 92 110 – 120

If your measurements are in-between sizes we recommend picking the larger size. If you are unsure of your measurements and have not shopped with us before - choose the size you would most commonly shop at other Australian retailers.

If you would like some advice on sizing - please don't hesitate to contact us at info@elevenintimates.com and we will be more than happy to assist you!